Freixo de Numão weather
Latitude N 41° 03' 57" Longitude W 07° 13' 24" Elevation 555 ft
| Dawn: | 05:24 | Sunrise: | 05:57 | Moonrise: | 00:26 |
| Dusk: | 21:31 | Sunset: | 20:58 | Moonset: | 10:11 |
| Daylight: | 16:06 | Day length: | 15:00 | Moon Phase: | Waning Gibbous |
Welcome to Estação meteorológica particular situada na Casa da Avó em Freixo de Numão, freguesia portuguesa do concelho de Vila Nova de Foz Côa, com 47,42 km² de área e 502 habitantes..
The weather station in use is the Fine Offset, and these pages are updated every 15 minutes. The meteorological day used at this station ends at midnight.
Forecast: Fine weather
| Temperature and Humidity | |||
| Temperature | 17,2 °C | Dew Point | -0,5 °C |
| Windchill | 17,2 °C | Humidity | 30% |
| Heat Index | 17,2 °C | Apparent Temperature | 15,1 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0,00 mm |
| THW Index | 0,0 | Temp change last hour | -1,7 °C |
| Rainfall | |||
| Rainfall Today | 0,0 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 0,6 mm | Rainfall This Year | 346,8 mm |
| Rainfall Last Hour | 0,0 mm | Last rainfall | 2026-06-02 09:18 |
| Rainfall Since Midnight | 0,0 mm | Rainfall Last 24 Hours | 0,0 mm |
| Wind | |||
| Wind Speed (gust) | 0 m/s | Wind Speed (avg) | 0 m/s |
| Wind Bearing | 0° N | Beaufort F0 | Calm |
| Wind Variation (last 10 minutes) | From 0° To 0° | ||
| Pressure | |||
| Barometer | 1010,7 mb | Rising slowly | 0,3 mb/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | |||
Page updated 05-06-2026 21:45:00
powered by
Cumulus
v3.0.0 (3050)