Freixo de Numão weather
Latitude N 41° 03' 57" Longitude W 07° 13' 24" Elevation 555 ft
| Dawn: | 06:09 | Sunrise: | 06:38 | Moonrise: | 09:41 |
| Dusk: | 20:57 | Sunset: | 20:27 | Moonset: | 21:45 |
| Daylight: | 14:48 | Day length: | 13:49 | Moon Phase: | Waxing Crescent |
Welcome to Estação meteorológica particular situada na Casa da Avó em Freixo de Numão, freguesia portuguesa do concelho de Vila Nova de Foz Côa, com 47,42 km² de área e 502 habitantes..
The weather station in use is the Fine Offset, and these pages are updated every 15 minutes. The meteorological day used at this station ends at midnight.
Forecast: Occasional rain, worsening
| Temperature and Humidity | |||
| Temperature | 35,7 °C | Dew Point | 9,3 °C |
| Windchill | 35,7 °C | Humidity | 20% |
| Heat Index | 33,8 °C | Apparent Temperature | 35,6 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0,00 mm |
| THW Index | 0,0 | Temp change last hour | +0,6 °C |
| Rainfall | |||
| Rainfall Today | 0,0 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 0,3 mm | Rainfall This Year | 357,6 mm |
| Rainfall Last Hour | 0,0 mm | Last rainfall | 2026-08-03 17:42 |
| Rainfall Since Midnight | 0,0 mm | Rainfall Last 24 Hours | 0,0 mm |
| Wind | |||
| Wind Speed (gust) | 0 m/s | Wind Speed (avg) | 0 m/s |
| Wind Bearing | 0° N | Beaufort F0 | Calm |
| Wind Variation (last 10 minutes) | From 0° To 0° | ||
| Pressure | |||
| Barometer | 1007,4 mb | Falling | -0,5 mb/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | |||
Page updated 15-08-2026 16:30:00
powered by
Cumulus
v3.0.0 (3050)