Freixo de Numão weather
Latitude N 41° 03' 57" Longitude W 07° 13' 24" Elevation 555 ft
Records began on 27 agosto 2019. Here are the month-by-month extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 18,3 °C | at 17:32 on 28 janeiro 2021 |
| Lowest Temperature | -4,1 °C | at 02:31 on 17 janeiro 2021 |
| Highest Dew Point | 13,4 °C | at 18:45 on 22 janeiro 2020 |
| Lowest Dew Point | -11,3 °C | at 05:58 on 14 janeiro 2025 |
| Highest Apparent Temperature | 18,3 °C | at 17:32 on 28 janeiro 2021 |
| Lowest Apparent Temperature | -6,9 °C | at 02:31 on 17 janeiro 2021 |
| Lowest Wind Chill Temperature | -4,1 °C | at 10:29 on 05 janeiro 2021 |
| Highest Heat Index | 18,3 °C | at 17:32 on 28 janeiro 2021 |
| Highest Minimum | 13,0 °C | at 00:24 on 16 janeiro 2024 |
| Lowest Maximum | 0,0 °C | at 00:00 on 18 janeiro 2020 |
| Highest Humidity | 100 % | at 14:33 on 01 janeiro 2020 |
| Lowest Humidity | 10 % | at 02:50 on 17 janeiro 2020 |
| Highest Daily Range | 13,6 °C | on 15 janeiro 2025 |
| Lowest Daily Range | 0,0 °C | on 02 janeiro 2020 |
| Rainfall | ||
| Highest Rain Rate | 68,4 mm/hr | at 22:19 on 22 janeiro 2026 |
| Highest Hourly Rainfall | 8,4 mm | at 03:01 on 22 janeiro 2021 |
| Highest Daily Rainfall | 21,3 mm | on 23 janeiro 2026 |
| Highest Monthly Rainfall | 144,6 mm | janeiro 2026 |
| Longest Dry Period | 20 days | to 17 janeiro 2020 |
| Longest Wet Period | 12 days | to 31 janeiro 2026 |
| Wind | ||
| Highest Wind Gust | 15 m/s | at 07:01 on 22 janeiro 2021 |
| Highest Wind Speed Average | 11 m/s | at 07:01 on 22 janeiro 2021 |
| Highest Daily Wind Run | 501,3 km | on 30 janeiro 2021 |
| Pressure | ||
| Lowest Pressure (sl) | 980,5 mb | at 05:31 on 28 janeiro 2026 |
| Highest Pressure (sl) | 1033,4 mb | at 10:31 on 24 janeiro 2024 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | ||
Page updated 05-06-2026 21:30:00
powered by
Cumulus v3.0.0 (3050)