Freixo de Numão weather
Latitude N 41° 03' 57" Longitude W 07° 13' 24" Elevation 555 ft
| Temperature and Humidity | ||
| Highest Temperature | 35,0 °C | 14:34 on 27 maio |
| Lowest Temperature | -0,8 °C | 08:06 on 05 janeiro |
| Highest Dew Point | 16,5 °C | 10:55 on 29 maio |
| Lowest Dew Point | -7,6 °C | 08:06 on 05 janeiro |
| Highest Apparent Temperature | 34,7 °C | 14:35 on 27 maio |
| Lowest Apparent Temperature | -3,7 °C | 08:06 on 05 janeiro |
| Lowest Wind Chill Temperature | -0,8 °C | 08:06 on 05 janeiro |
| Highest Heat Index | 33,0 °C | 14:35 on 27 maio |
| Highest Minimum | 18,9 °C | 23 maio |
| Lowest Maximum | 4,8 °C | 01 janeiro |
| Highest Humidity | 97 % | 12:15 on 08 abril |
| Lowest Humidity | 11 % | 14:32 on 22 maio |
| Highest Daily Range | 18,2 °C | 20 maio |
| Lowest Daily Range | 2,9 °C | 03 janeiro |
| Rainfall | ||
| Highest Rain Rate | 68,4 mm/hr | 22:19 on 22 janeiro |
| Highest Hourly Rainfall | 7,8 mm | 22:45 on 28 abril |
| Highest Daily Rainfall | 24,3 mm | 05 fevereiro |
| Highest Monthly Rainfall | 144,6 mm | janeiro |
| Longest Dry Period | 23 days | to 06 abril |
| Longest Wet Period | 25 days | to 13 fevereiro |
| Wind | ||
| Highest Wind Gust | 0 m/s | 00:05 on 01 janeiro |
| Highest Wind Speed 10-minute Average | 0 m/s | 00:05 on 01 janeiro |
| Highest Daily Wind Run | 0,0 km | 01 janeiro |
| Pressure | ||
| Lowest Pressure (sl) | 978,2 mb | 04:47 on 05 fevereiro |
| Highest Pressure (sl) | 1024,5 mb | 09:17 on 30 março |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | ||
Page updated 05-06-2026 21:45:01
powered by
Cumulus v3.0.0 (3050)