Freixo de Numão weather
Latitude N 41° 03' 57" Longitude W 07° 13' 24" Elevation 555 ft
| Temperature and Humidity | ||
| Highest Temperature | 38,0 °C | 15:30 on 13 agosto |
| Lowest Temperature | 16,4 °C | 06:50 on 09 agosto |
| Highest Dew Point | 17,7 °C | 08:37 on 15 agosto |
| Lowest Dew Point | -1,8 °C | 12:42 on 02 agosto |
| Highest Apparent Temperature | 37,5 °C | 14:38 on 13 agosto |
| Lowest Apparent Temperature | 16,9 °C | 06:28 on 07 agosto |
| Lowest Wind Chill Temperature | 16,4 °C | 06:50 on 09 agosto |
| Highest Heat Index | 35,8 °C | 14:38 on 13 agosto |
| Highest Minimum | 20,6 °C | 13 agosto |
| Lowest Maximum | 28,2 °C | 04 agosto |
| Highest Humidity | 90 % | 07:10 on 05 agosto |
| Lowest Humidity | 11 % | 15:06 on 07 agosto |
| Highest Daily Range | 17,7 °C | 14 agosto |
| Lowest Daily Range | 11,7 °C | 04 agosto |
| Rainfall | ||
| Highest Rain Rate | 3,6 mm/hr | 17:44 on 03 agosto |
| Highest Hourly Rainfall | 0,3 mm | 17:43 on 03 agosto |
| Highest Daily Rainfall | 0,3 mm | 03 agosto |
| Longest Dry Period | 11 days | to 14 agosto |
| Longest Wet Period | 1 days | to 03 agosto |
| Wind | ||
| Highest Wind Gust | 0 m/s | 00:00 on 01 agosto |
| Highest Wind Speed 10-minute Average | 0 m/s | 00:00 on 01 agosto |
| Highest Daily Wind Run | 0,0 km | 01 agosto |
| Pressure | ||
| Lowest Pressure (sl) | 1007,1 mb | 18:35 on 02 agosto |
| Highest Pressure (sl) | 1016,4 mb | 10:30 on 06 agosto |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | ||
Page updated 15-08-2026 16:30:01
powered by
Cumulus v3.0.0 (3050)