Freixo de Numão weather
Latitude N 41° 03' 57" Longitude W 07° 13' 24" Elevation 555 ft
| Temperature and Humidity | ||
| Highest Temperature | 25,8 °C | 16:05 on 02 outubro |
| Lowest Temperature | 10,1 °C | 07:32 on 01 outubro |
| Highest Dew Point | 17,0 °C | 14:12 on 06 outubro |
| Lowest Dew Point | 7,3 °C | 05:30 on 02 outubro |
| Highest Apparent Temperature | 26,5 °C | 16:23 on 03 outubro |
| Lowest Apparent Temperature | 9,6 °C | 07:32 on 01 outubro |
| Lowest Wind Chill Temperature | 10,1 °C | 07:32 on 01 outubro |
| Highest Heat Index | 25,8 °C | 16:05 on 02 outubro |
| Highest Minimum | 15,1 °C | 03 outubro |
| Lowest Maximum | 22,3 °C | 01 outubro |
| Highest Humidity | 95 % | 09:09 on 03 outubro |
| Lowest Humidity | 40 % | 15:20 on 02 outubro |
| Highest Daily Range | 14,1 °C | 02 outubro |
| Lowest Daily Range | 10,0 °C | 03 outubro |
| Rainfall | ||
| Highest Rain Rate | 50,3 mm/hr | 02:25 on 03 outubro |
| Highest Hourly Rainfall | 7,8 mm | 03:05 on 03 outubro |
| Highest Daily Rainfall | 14,1 mm | 06 outubro |
| Longest Dry Period | 2 days | to 02 outubro |
| Longest Wet Period | 1 days | to 03 outubro |
| Wind | ||
| Highest Wind Gust | 0 m/s | 00:00 on 01 outubro |
| Highest Wind Speed 10-minute Average | 0 m/s | 00:00 on 01 outubro |
| Highest Daily Wind Run | 0,0 km | 01 outubro |
| Pressure | ||
| Lowest Pressure (sl) | 1008,0 mb | 15:57 on 06 outubro |
| Highest Pressure (sl) | 1018,5 mb | 09:25 on 01 outubro |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | ||
Page updated 06-10-2026 16:15:01
powered by
Cumulus v3.0.0 (3050)