Freixo de Numão weather
Latitude N 41° 03' 57" Longitude W 07° 13' 24" Elevation 555 ft
| Temperature and Humidity | ||
| Highest Temperature | 29,1 °C | 14:29 on 01 junho |
| Lowest Temperature | 8,8 °C | 06:02 on 05 junho |
| Highest Dew Point | 16,0 °C | 09:54 on 02 junho |
| Lowest Dew Point | -5,0 °C | 21:00 on 05 junho |
| Highest Apparent Temperature | 29,0 °C | 16:04 on 01 junho |
| Lowest Apparent Temperature | 7,5 °C | 06:02 on 05 junho |
| Lowest Wind Chill Temperature | 8,8 °C | 06:02 on 05 junho |
| Highest Heat Index | 27,9 °C | 16:04 on 01 junho |
| Highest Minimum | 16,2 °C | 01 junho |
| Lowest Maximum | 21,3 °C | 04 junho |
| Highest Humidity | 92 % | 09:34 on 02 junho |
| Lowest Humidity | 20 % | 19:12 on 05 junho |
| Highest Daily Range | 14,5 °C | 03 junho |
| Lowest Daily Range | 8,7 °C | 02 junho |
| Rainfall | ||
| Highest Rain Rate | 3,6 mm/hr | 09:19 on 02 junho |
| Highest Hourly Rainfall | 0,6 mm | 09:19 on 02 junho |
| Highest Daily Rainfall | 0,6 mm | 02 junho |
| Longest Dry Period | 8 days | to 01 junho |
| Longest Wet Period | 1 days | to 02 junho |
| Wind | ||
| Highest Wind Gust | 0 m/s | 00:00 on 01 junho |
| Highest Wind Speed 10-minute Average | 0 m/s | 00:00 on 01 junho |
| Highest Daily Wind Run | 0,0 km | 01 junho |
| Pressure | ||
| Lowest Pressure (sl) | 1008,9 mb | 15:22 on 05 junho |
| Highest Pressure (sl) | 1015,9 mb | 02:15 on 03 junho |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | ||
Page updated 05-06-2026 21:45:01
powered by
Cumulus v3.0.0 (3050)