Freixo de Numão weather
Latitude N 41° 03' 57" Longitude W 07° 13' 24" Elevation 555 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 37,6 °C | at 15:38 |
| Low Temperature | 19,9 °C | at 06:41 |
| Temperature Range | 17,7 °C | |
| High Apparent Temperature | 37,3 °C | at 15:19 |
| Low Apparent Temperature | 20,9 °C | at 06:41 |
| Low Wind Chill | 19,9 °C | at 06:41 |
| High Heat Index | 35,6 °C | at 15:19 |
| High Humidity | 66 % | at 06:45 |
| Low Humidity | 11 % | at 15:03 |
| High Solar Radiation | 0 | 00:00 |
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Yesterday | 0,0 mm | |
| Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0,0 mm | at 00:00 |
| Wind | ||
| Highest Gust | 0 m/s | at 00:00 |
| Highest Speed (10 minute average) | 0 m/s (F0) | at 00:00 |
| Wind Run | 0,0 km | |
| Dominant Direction | 0° N | |
| Pressure | ||
| High Pressure (SL) | 1014,8 mb | at 00:01 |
| Low Pressure (SL) | 1009,3 mb | at 19:53 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | ||
Page updated 15-08-2026 16:30:00
powered by
Cumulus v3.0.0 (3050)