Freixo de Numão weather
Latitude N 41° 03' 57" Longitude W 07° 13' 24" Elevation 555 ft
Records began on 27 agosto 2019. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 41,6 °C | at 16:12 on 22 agosto 2023 |
| Lowest Temperature | -40,0 °C | at 05:25 on 09 setembro 2019 |
| Highest Dew Point | 20,1 °C | at 10:37 on 03 outubro 2023 |
| Lowest Dew Point | -51,3 °C | at 15:21 on 07 outubro 2019 |
| Highest Apparent Temperature | 40,0 °C | at 16:13 on 22 agosto 2023 |
| Lowest Apparent Temperature | -45,0 °C | at 22:41 on 16 dezembro 2019 |
| Lowest Wind Chill Temperature | -47,5 °C | at 22:41 on 16 dezembro 2019 |
| Highest Heat Index | 39,4 °C | at 16:12 on 22 agosto 2023 |
| Highest Minimum | 24,9 °C | at 06:14 on 10 agosto 2024 |
| Lowest Maximum | 0,0 °C | at 00:00 on 18 janeiro 2020 |
| Highest Humidity | 100 % | at 09:12 on 21 setembro 2019 |
| Lowest Humidity | 5 % | at 02:16 on 09 maio 2024 |
| Highest Daily Range | 69,9 °C | on 07 outubro 2019 |
| Lowest Daily Range | 0,0 °C | on 26 dezembro 2019 |
| Rainfall | ||
| Highest Rain Rate | 460,8 mm/hr | at 13:28 on 04 abril 2021 |
| Highest Hourly Rainfall | 179,7 mm | at 14:27 on 14 julho 2025 |
| Highest Daily Rainfall | 179,7 mm | on 08 agosto 2025 |
| Highest Monthly Rainfall | 219,3 mm | agosto 2025 |
| Longest Dry Period | 59 days | to 31 agosto 2021 |
| Longest Wet Period | 25 days | to 13 fevereiro 2026 |
| Wind | ||
| Highest Wind Gust | 51 m/s | at 10:50 on 27 agosto 2019 |
| Highest Wind Speed Average | 30 m/s | at 17:25 on 27 agosto 2019 |
| Highest Daily Wind Run | 534,1 km | on 21 dezembro 2019 |
| Pressure | ||
| Lowest Pressure (sl) | 902,8 mb | at 01:23 on 05 agosto 2020 |
| Highest Pressure (sl) | 1033,4 mb | at 10:31 on 24 janeiro 2024 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | ||
Page updated 05-06-2026 21:30:00
powered by
Cumulus v3.0.0 (3050)